<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sirius Satellite Radio Canada &#187; Charlie Ergen</title>
	<atom:link href="http://www.sirius-canada.com/tag/charlie-ergen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sirius-canada.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 17:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Investors May See Future in Sirius Shares</title>
		<link>http://www.sirius-canada.com/investors-may-see-future-in-sirius-shares.html</link>
		<comments>http://www.sirius-canada.com/investors-may-see-future-in-sirius-shares.html#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:00:40 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Charlie Ergen]]></category>
		<category><![CDATA[EchoStar]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius investors]]></category>
		<category><![CDATA[Sirius XM investors]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Sirius XM shares]]></category>

		<guid isPermaLink="false">http://www.sirius-canada.com/?p=757</guid>
		<description><![CDATA[After a dreary year and an extremely close call with bankruptcy, industry observers are now beginning to speculate on a possible raise in the value of Sirius shares in the not-too-distant future. Although the entire EchoStar/Ergen debacle has scared off some investors the appeal of Sirius XM Radio&#8217;s position as the sole satellite radio provider [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-758" src="http://www.sirius-canada.com/wp-content/uploads/2009/03/wall-street.jpg" alt="wall-street" width="450" height="338" /></p>
<p>After a dreary year and an extremely close call with bankruptcy, industry observers are now beginning to speculate on a possible raise in the value of <strong>Sirius</strong> shares in the not-too-distant future.<span id="more-757"></span></p>
<p>Although the entire <strong>EchoStar</strong>/Ergen debacle has scared off some investors the appeal of <strong>Sirius XM Radio&#8217;s</strong> position as the sole satellite radio provider continues to make SIRI stock purchase somewhat desirable.</p>
<p>Financial writers are even finding reason to praise Karmazin&#8217;s ability to take the company out of the fire again and again, citing the shrewd <strong>Sirius XM</strong> leader as one of the positive attributes of the share&#8217;s safety.</p>
<p>[Via <a title="Contrarion Profits Investor Outlook Article" href="http://www.contrarianprofits.com/articles/are-investors-finally-getting-sirius/15310" target="_blank">Contrarion Profits</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirius-canada.com/investors-may-see-future-in-sirius-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM&#8217;s Most Alluring Asset May Be Its $6 Billion in Losses</title>
		<link>http://www.sirius-canada.com/sirius-xms-most-alluring-asset-may-be-its-6-billion-in-losses.html</link>
		<comments>http://www.sirius-canada.com/sirius-xms-most-alluring-asset-may-be-its-6-billion-in-losses.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:00:22 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[$6 billion in losses]]></category>
		<category><![CDATA[Charlie Ergen]]></category>
		<category><![CDATA[EchoStar]]></category>
		<category><![CDATA[John Malone]]></category>
		<category><![CDATA[Liberty Media]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://www.sirius-canada.com/?p=575</guid>
		<description><![CDATA[A strange point of discussion recently has seen industry observers commenting on the biggest allure behind the Liberty Media takeover of Sirius XM Radio. Whereas many may have assumed that Charlie Ergen sought control over Sirius for more straightforward purposes, signs now point to the former company&#8217;s $6 billion in losses as the more enticing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-576" src="http://www.sirius-canada.com/wp-content/uploads/2009/02/sirius-xm-radio.jpg" alt="sirius-xm-radio" width="450" height="309" /></p>
<p>A strange point of discussion recently has seen industry observers commenting on the biggest allure behind the <strong>Liberty Media</strong> takeover of <strong>Sirius XM Radio</strong>. Whereas many may have assumed that Charlie Ergen sought control over <strong>Sirius</strong> for more straightforward purposes, signs now point to the former company&#8217;s $6 billion in losses as the more enticing feature of the satellite corporation. <span id="more-575"></span></p>
<p>By gaining a controlling interest in <strong>Sirius XM Radio</strong>, <strong>Liberty</strong> and <strong>EchoStar</strong> will be able to offset future profits through the tax benefits of the nearly bankrupt company.</p>
<p>The move mirrors John Malone&#8217;s previous acquistion of the <strong>Atlanta Braves</strong>, an action that allowed <strong>Liberty</strong> to cash out <strong>Time Warner</strong> interest without incurring large tax payments.</p>
<p>[Via <a title="Orbitcast Sirius Losses Article" href="http://www.orbitcast.com/archives/sirius-xms-most-valuable-asset-6-billion-in-losses.html#more" target="_blank">Orbitcast</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirius-canada.com/sirius-xms-most-alluring-asset-may-be-its-6-billion-in-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergen May Need to Spend $100M or More for EchoStar Takeover</title>
		<link>http://www.sirius-canada.com/ergen-may-need-to-spend-100m-or-more-for-echostar-takeover.html</link>
		<comments>http://www.sirius-canada.com/ergen-may-need-to-spend-100m-or-more-for-echostar-takeover.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:00:08 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Charlie Ergen]]></category>
		<category><![CDATA[CreditSights]]></category>
		<category><![CDATA[EchoStar]]></category>
		<category><![CDATA[EchoStar takeover]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sirius Radio]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://www.sirius-canada.com/?p=509</guid>
		<description><![CDATA[Although Charlie Ergen may be one of the world&#8217;s richest men, it appears that his planned takeover of Sirius XM Radio will not come cheap. A Reuters report that references research firm, CreditSights look closely at Ergen&#8217;s bid for an EchoStar takeover of Sirius XM. Instead of the previous speculation that Ergen would force Sirius [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-510" src="http://www.sirius-canada.com/wp-content/uploads/2009/02/charlie-ergen.jpg" alt="charlie-ergen" width="266" height="400" /></p>
<p>Although Charlie Ergen may be one of the world&#8217;s richest men, it appears that his planned takeover of <strong>Sirius XM Radio</strong> will not come cheap.<span id="more-509"></span></p>
<p>A <strong>Reuters</strong> report that references research firm, <strong>CreditSights</strong> look closely at Ergen&#8217;s bid for an <strong>EchoStar</strong> takeover of <strong>Sirius XM</strong>.</p>
<p>Instead of the previous speculation that Ergen would force <strong>Sirius XM</strong> into bankruptcy in order to take control of the company, <strong>CreditSights</strong> believes that he may not work actively toward directly buying controlling interest in <strong>Sirius XM</strong>.</p>
<p>By purchasing roughly $125 million in shares, Ergen would control fifty-percent of <strong>Sirius XM</strong> and thus be able to begin working toward his <strong>EchoStar</strong> takeover.</p>
<p>[Via <a title="Orbitcast Ergen Takeover Article" href="http://www.orbitcast.com/archives/charlie-ergen-may-need-to-pay-more-to-control-sirius-xm.html#more" target="_blank">Orbitcast</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirius-canada.com/ergen-may-need-to-spend-100m-or-more-for-echostar-takeover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic FCC and EchoStar&#8217;s Bid for Sirius</title>
		<link>http://www.sirius-canada.com/democratic-fcc-and-echostars-bid-for-sirius.html</link>
		<comments>http://www.sirius-canada.com/democratic-fcc-and-echostars-bid-for-sirius.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:25:51 +0000</pubDate>
		<dc:creator>Reid</dc:creator>
				<category><![CDATA[Sirius News]]></category>
		<category><![CDATA[Charlie Ergen]]></category>
		<category><![CDATA[Democratic FCC]]></category>
		<category><![CDATA[EchoStar]]></category>
		<category><![CDATA[FCC democrats]]></category>
		<category><![CDATA[Sirius XM]]></category>

		<guid isPermaLink="false">http://www.sirius-canada.com/?p=481</guid>
		<description><![CDATA[The biggest news for Sirius XM Radio fans in the last few weeks has been centred on the possibility of a takeover of the company by EchoStar.  EchoStar, headed up by Charlie Ergen, the 87th richest man in the world, has been actively purchasing off large portions of Sirius XM&#8217;s massive debt. The move is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-482" src="http://www.sirius-canada.com/wp-content/uploads/2009/02/michael-copps.jpg" alt="michael-copps" width="450" height="336" /></p>
<p>The biggest news for <strong>Sirius XM Radio</strong> fans in the last few weeks has been centred on the possibility of a takeover of the company by <strong>EchoStar</strong>.  <span id="more-481"></span></p>
<p><strong>EchoStar</strong>, headed up by Charlie Ergen, the 87th richest man in the world, has been actively purchasing off large portions of <strong>Sirius XM&#8217;s</strong> massive debt. The move is considered by many to be an initial effort to begin taking over the satellite radio corporation.</p>
<p>Although many believe that a Democratic government (and FCC) may block the move it still appears likely that <strong>EchoStar</strong> is only beginning a larger process to acquire <strong>Sirius XM</strong>.</p>
<p>[Via <a title="Orbitcast EchoStar Sirius Takeover Article" href="http://www.orbitcast.com/archives/report-echostar-could-be-attempting-to-take-over-sirius-xm-radio.html" target="_blank">Orbitcast</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirius-canada.com/democratic-fcc-and-echostars-bid-for-sirius.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

